Point to or tap a dot on the map for the processor’s address and phone number.
Two pages: the map, plus every processor’s address and phone number. Easy to print or share.
Participating Processors
Highlighted rows marked NEW are new participating processors this season.
| PARTICIPATING PROCESSOR | SHIPPING ADDRESS | CITY | COUNTY | PHONE | CONTACT | GAME ZONE |
|---|---|---|---|---|---|---|
| 301 Deer and Hog Processing | 2421 Olanta Hwy | Effingham, SC 29541 | Florence | 843-662-0870 | Steve Drummond | Game Zone 4 |
| 34 Deer Processor | 2537 Cashua Ferry Rd | Darlington, SC 29532 | Darlington | 843-495-3602 | Tony Moore | Game Zone 4 |
| 601 Deer and Hog Processors | 89 Hanes Mill Rd | Fort Motte, SC 29135 | Calhoun | 803-707-1040 | Bobby McDonald | Game Zone 3 |
| 742 Deer Processing | 425 Hwy 742 | Chesterfield, SC 29709 | Chesterfield | 843-622-4290 | Charlie Wilson | Game Zone 4 |
| American Outdoorsman | 1125 Holly Grove Church Rd | Laurens, SC 29360 | Laurens | 864-682-3836 | Bill Walden | Game Zone 2 |
| Annalisa’s Custom Deer and Livestock Processing | 1133 Durham Rd | Blackstock, SC 29014 | Fairfield/Chester | 803-230-0561 | Annalisa Carter | Game Zone 2 |
| B and B Wild Game Processing | 208 State Rd S-15-379 | Walterboro, SC 29488 | Colleton | 843-909-4089 | Steve Breland | Game Zone 3 |
| Backwoods Processing | 1085 Darby Rd | Chester, SC 29706 | Chester | 803-581-7109 | Brandon & Anna Talbert | Game Zone 2 |
| Backwoods Processing of Westminister | 123 Breezewood Dr | Westminster, SC 29693 | Oconee | 864-324-6941 | Scott & Sarah Phillips | Game Zone 2 |
| Belinski’s Deer Processing | 2249 Fort Trail | Camden, SC | Kershaw | 803-475-6677 | Bryan Belinski | Game Zone 4 |
| Belton Deer Processing | 309 Kirby Rd | Belton, SC 29627 | Anderson | 864-378-3836 | Daniel McElrath | Game Zone 2 |
| Berry’s Chopping Block | 627 McAlhany Rd | Branchville, SC 29432 | Orangeburg | 803-308-1389 | Coby Berry | Game Zone 3 |
| Big T’s Last Step Processing | 3206 Fairfield Rd | Chesnee, SC 29323 | Spartanburg | 864-590-7467 | Tony Cash | Game Zone 2 |
| Black Mingo Venison Processing | 355 Radio Rd | Hemingway, SC 29554 | Wiliamsburg | 843-558-5157 | Kevin Seay | Game Zone 4 |
| Buck Buck Moose | 9210 Hwy 9 | Nichols, SC 29581 | Horry | 843-516-4177 | Anthony Turner | Game Zone 4 |
| Buck N’ Ears Processing | 1020 Ethridge Dr | Andrews, SC 29510 | Georgetown | 843-436-3337 | Dustin & Callie Luetters | Game Zone 4 |
| Buck Pole Deer Processing | 1247 Thomas Mill Rd | Easley, SC 29642 | Pickens | 864-787-5809 | Charles Reece | Game Zone 1 |
| Buckeye Deer Processing | 15874 Hwy 301 | New Zion, SC 29111 | Clarendon | 803-460-2923 | Sydney & Travis Floyd | Game Zone 4 |
| Campbell’s Custom Deer Processing | 2268 Old Orangeburg Rd | Lexington, SC 29073 | Lexington | 803-955-0224 | Tom Campbell | Game Zone 3 |
| Candler’s Deer Processing and Taxidermy | 9566 Augusta Rd | Pelzer, SC 29669 | Anderson | 864-243-5606 | Shane Candler | Game Zone 2 |
| Cedar Creek Deer Processing | 2112 Brown Springs Church Rd | Hartsville, SC 29550 | Chesterfield | 843-731-7333 | Chad Gainey | Game Zone 4 |
| Chuck’s Deer Processing and Taxidermy | 3710 Abbeville Hwy | Anderson, SC 29624 | Anderson | 864-296-8464 | Chuck Mulkey | Game Zone 2 |
| Claussen Processing | 3494 Claussen Rd | Florence, SC 29505 | Florence | 843-407-1800 | Trae Bragg | Game Zone 4 |
| Colony Deer Processing | 73 Koon Dr | Newberry, SC 29108 | Newberry | 803-940-0516 | Tammy Gibson | Game Zone 2 |
| Dempsey’s Deer Processing | 3255A Slab Landing Rd | Orangeburg, SC 29115 | Orangeburg | 803-707-1257 | Jason Dempsey | Game Zone 3 |
| Grand Strand Deer Processing | 8150 US-701 Hwy | Conway, SC 29527 | Horry | 843-397-0756 | Mike Householder | Game Zone 4 |
| Great Outdoors Processing and Taxidermy | 6066 Vance Road | Bowman, SC 29018 | Orangeburg | 803-829-4242 | John Mellis | Game Zone 3 |
| HD Processing | 132 Turner Trail | Easley, SC 29642 | Pickens | 864-331-9720 | Russell Gossett | Game Zone 2 |
| Hickory Hill Smoked Products | 1714 Steel Hill Rd | Van Wyck, SC 29744 | Lancaster | 803-283-3710 | Kyle Starnes | Game Zone 2 |
| Holcombe’s Deer Cooler | 152 Buck Horn Lane, | Easley, South Carolina 29642 | Pickens | 864-884-5791 | Buddy Holcombe | Game Zone 2 |
| Inman Deer Processing | 117 Country Rd | Union, SC 29379 | Union | 864-429-3181 | Tommy Inman | Game Zone 2 |
| King Cut (Lancaster’s) Deer Processing | 1861 Mudbridge Rd | Jonesville, SC 29353 | Union | 864-429-4656 | Craig Lancaster | Game Zone 2 |
| L&P Deer Processing | 3952 Roberts Rd | Kershaw, SC 29067 | Kershaw | 803-475-7706 | Patrick Humphries | Game Zone 4 |
| Locklair Deer Processing | 187 Lamar Highway | Darlington, SC 29532 | Darlington | 843-309-0366 | Ricky Locklair | Game Zone 4 |
| Logan Carper Deer Processing | 5223 Pumpinktown Hwy | Pickens,SC 29671 | Pickens | 864-630-5271 | Logan Carper | Game Zone 1 |
| McBrayer Deer Processing | 1934 McAllister Mill Rd | Scranton, SC 29591 | Florence | 843-373-2308 | Cameron McBrayer | Game Zone 4 |
| Merritt Deer Processing | 1509 Old Corner Ct | Marion, SC 29571 | Marion | 843-423-7008 | Bee Merritt | Game Zone 4 |
| Mungo’s Deer Processing | 3527 Rocky River Rd | Heath Springs, SC 29058 | Lancaster | 803-286-4652 | Matthew Mungo | Game Zone 2 |
| Owens Deer Processing | 1551 Sykes Rd | Denmark, SC 29042 | Bamberg | 803-671-9804 | Tim Owen | Game Zone 3 |
| Palmetto Deer Processing | 1701 S Live Oak Dr, | Moncks Corner, SC 29461 | Berkeley | 843-761-5589 | Trey Hoffman | Game Zone 3 |
| Pea Creek Processing | 148 Murdock Rd | Belton, SC 29627 | Anderson | 864-367-2076 | Clay McCroskey | Game Zone 2 |
| Peach Orchard Processors | 3760 Peach Orchard Rd | Dalzell, SC 29040 | Sumter | 803-499-9036 | Morgan Pring | Game Zone 4 |
| Petty Farms Custom Processing | 663 Sardis Rd | Union, SC 29379 | Union | 864-426-1467 | Aaron Petty | Game Zone 2 |
| Pondtown Deer Processing, LLC | 270 McAlhaney Ln | Brunson, SC 29911 | Hampton | 803-943-9176 | Randy McAlhaney | Game Zone 3 |
| Rishers Deer Processing | 120 Yearling Ln | Walterboro, SC 29488 | Colleton | 843-893-2945 | Ray Rioti | Game Zone 3 |
| Rock House Rd Deer Processing | 715 Rock House Rd | Greenwood, SC 29646 | Greenwood | 864-227-2032 | Bobby Parker | Game Zone 2 |
| Skinner’s Deer Processing & Taxidermy | 6053 SC-418 | Fountain Inn, SC 29644 | Greenville | 864-408-9170 | Russell Sippel | Game Zone 2 |
| Steve’s Quality Processing | 2373 Williston Rd | Aiken, SC 29803 | Aiken | 803-652-2799 | Steve Kephart | Game Zone 3 |
| T-Dubs Deer Processing | 2847 US-301 | Dillon, SC 29536 | Dillon | 843-627-5992 | Terry Martin | Game Zone 4 |
| The Skinning Shack Deer Processing | 4072 Edisto Rd | Aiken, SC 29805 | Aiken | 803-761-2183 | Robert Baynham | Game Zone 3 |
| TNT Deer Processing | 228 Porcher Avenue | Eutawville, SC 29048 | Orangeburg | 803-496-6872 | Ty Pritcher | Game Zone 3 |
| Trails End Taxidermy and Deer Processing | 165 Little River Trail | Fort Mill, SC | York | 803-547-5646 | Angela McDowell | Game Zone 2 |
| Vox Deer Processing | 1304 Vox Hwy | Johnsonville, SC 29555 | Florence | 843-386-3333 | Wanda Thompson | Game Zone 4 |
| Wildlife Traditions | 2710 Geer Hwy | Marietta, SC 29661 | Greenville | 864-610-0020 | Shawn Yates | Game Zone 1 |
How the Program Works

A hunter legally harvests a deer and donates it to any of our participating processors located throughout the state. The processor turns the deer into ground venison, packages and freezes it, and South Carolina Hunters for the Hungry pays the processing fee. Once processed, the venison is distributed free of charge to local food pantries, churches, and community agencies, where it becomes a healthy meal for families and individuals facing hunger. We do not distribute venison directly to individuals or families, so they receive it only through our partner agencies. One hunter’s harvest feeds one family in need, and that is the heart of our mission: Turning Conservation into Compassion.
For Processors
Our participating processors are the backbone of our mission. If you are a meat packer, butcher, or processing plant licensed or permitted by the State of South Carolina or the USDA, and you have a contract to process donated deer to help feed families in need, you may qualify for a South Carolina income tax credit of $75 for each deer processed and donated. If you are a processor and would like to join our network, please contact us to complete a processor application.
Please join our fight against hunger in South Carolina.


